| Management number | 229443405 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229443405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709450781117 |
|---|---|
| ASIN | B0DS26L6CB |
| Size | Medium |
| Color | Coffee |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | Chinsyi |
| Model Name | Td-hwbbsj-251028 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Climbing |
| Strap Type | Adjustable |
| School Type | College/University |
| Material Type | Cotton |
| Product Style | American Casual |
| Outer Material | Leather |
| Storage Volume | 1.2 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Lining Description | Cotton |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.1"D x 12"W x 20"H |
| Product Care Instructions | Wipe with Wet Cloth (for canvas), Wipe with Dry Cloth (for leather), Avoid Water (for leather) |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form