| Management number | 230243618 | Release Date | 2026/06/18 | List Price | US$518.24 | Model Number | 230243618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Commercial-Grade - 5 Temperature Settings - 11 Dry Cycles - IntelliDry Sensor - Drum Lighting in White - Reversible Side Swing Door
[P].[Feature 8]| Volume capacity | 7.4 cu ft |
|---|---|
| Brand | Maytag Dairy Farms |
| Clothes dryer type | Tumble Dryers |
| Height | 42.5 in |
| Volts | 240 V |
| Is vented | Y |
| Color type | White |
| Load type | Front Load |
| Dryer cycle type | Dry |
| Number of dryer cycles | 11 |
| Number of heat settings | 5 |
| Door opening side | Reversible Side Swing |
| Weight | 122 lb |
| Finish | White |
| Is smart | N |
| Has written warranty | No |
| Power type | Corded Electric |
| Model | MEDP586KW |
| Product name | Maytag MEDP586KW 7.4 Cu. Ft. White Front Load Electric Dryer |
| Amps | 12 Amps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form