| Management number | 229324714 | Release Date | 2026/05/31 | List Price | US$6.36 | Model Number | 229324714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08LYWZSXP |
|---|---|
| Size | Small |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Chest Size | 5 Inches |
| Life Event | Summer Vacation |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Trunk Style |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | Shell: 100% Nylon, Mesh Liner: 94% Polyester 6% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell: 100% Nylon, Mesh Liner: 94% Polyester 6% Spandex |
| Number of Items | 1 |
| Product Benefits | Quick-drying, comfortable, practical with pockets |
| Special Size Type | Adult |
| Lining Description | mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash in Cold Water, Tumble Dry Low or Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form