| Management number | 232066999 | Release Date | 2026/06/18 | List Price | US$33.46 | Model Number | 232066999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy mid-rise and slightly tapered leg, our 363 vintage straight is the go-to jean for a classic look and comfortable feel.
| UPC | 191671848333 |
|---|---|
| ASIN | B07GXKKM53 |
| Color | Ferncreek |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Life Event | Casual everyday wear |
| Model Name | 363 Vintage Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 363 Vintage Straight Jeans in Ferncreek |
| Waist Size | 31 Inches |
| Fabric Type | Cotton,Denim,Elastane,Lyocell,Polyester,Tencel |
| Has Pockets | Yes |
| Item Weight | 1.4 Pounds |
| Manufacturer | Lucky Brand |
| Style Number | 7M12860 |
| Inseam Length | 30 Inches |
| Material Type | Cotton,Denim,Elastane,Lyocell,Polyester,Tencel |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12860-FER-31X30 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191671848333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form