| Management number | 222505293 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222505293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | LOVESHOOT |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Fabric Type | 96% Polyester, 4% Spandex |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash (Cold Water), Tumble Dry Low, Iron (Low Heat) |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form