| Management number | 222371962 | Release Date | 2026/05/04 | List Price | US$9.58 | Model Number | 222371962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who prefer the finer stripes in life, this polo is a great choice. Made with CB DryTec 50+UPF fabric, this Regular Fit polo is a versatile performer that’s great in so many situations. Features include a knit collar, 3-button placket and side vents.- CB DryTec 50+UPF fabric- Moisture wicking- UPF 50+ with excellent UV protection- 96% polyester, 4% spandex- Machine wash- Imported
| UPC | 193804214671 |
|---|---|
| Color | Forge Polo Pencil Stripe |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | Polo |
| Cuff Type | Round Cut Cuff |
| Team Name | Arizona Diamondbacks |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Forge Polo Pencil Stripe |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Forge Polo Pencil Stripe |
| Unit Count | 1 Count |
| collartype | Stand |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Cutter & Buck |
| Style Number | MCK00144 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCK00144 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193804214671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form