| Management number | 230623818 | Release Date | 2026/06/18 | List Price | US$14.09 | Model Number | 230623818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Bobo's PB&J starts with whole grain oats mixed with a perfect fruit filling. Each one is gluten-free, Certified Non-GMO, vegan and dairy free! All without boring the daylights out of your taste buds. Every snack is packed full of whole grain oats and tons of flavor to keep your body going and your taste buds begging for more!
| Brand | Bobo's |
|---|---|
| Flavor | Strawberry, Grape, Raspberry |
| Nutrition & snack bar type | Oat Bars |
| Nut type | Peanuts |
| Texture | Soft |
| Count | 1 |
| Size | 63 oz |
| Fruit type | Strawberry, Grape, Raspberry |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 210 days |
| Container type | Box |
| Product net content parent | 63 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 x 5-2.1oz (60g) Bars - Net Wt. 6 x 10.5oz (300g) |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Food form | Bars |
| Retail packaging | Bundle |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | Strawberry, Grape, Raspberry |
| Ingredient list image | https://i.imgur.com/9JyEGsw.png |
| Nutrition facts label image | https://i.imgur.com/9JyEGsw.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form