| Management number | 230621085 | Release Date | 2026/06/18 | List Price | US$12.83 | Model Number | 230621085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Original Crunch. Nature Valley Crunchy Oats 'n Dark Chocolate Granola Bars are a tasty snack made with whole grain oats and dark chocolate pieces. A portable snack that's perfect for the pantry, lunch box, and hiking trail. There are no artificial flavors, colors, or high fructose corn syrup, and these snack bars contain 21g of whole grain per serving (at least 48g recommended daily). It's perfect for snack time or as an on the go treat everyone in your household can enjoy. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great tasting snacks to help keep you going. Contains one regular cardboard box of Nature Valley Crunchy Granola Bars, Oats 'n Dark Chocolate, 12 Bars, 8.94 oz (6 pouches); perfect for instant snacking.
| Brand | Nature Valley |
|---|---|
| Flavor | Chocolate |
| Nutrition & snack bar type | Granola Bars |
| Texture | Crunchy |
| Count | 12 |
| Size | 8.94 oz |
| Fruit type | Dried Fruit |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 372 days |
| Container type | Box, Pouch |
| Product net content parent | 8.9 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 - 1.49 OZ (42g) 2-BAR POUCHES NET WT 8.94 OZ (253g) |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Everyday |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://res.cloudinary.com/dlipl8aza/image/upload/v1689865999/NV_oats_n_dark_choc_ingredient_list_lpmczi.png |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/29506951/JPG/00016000413146.JPG |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form